| Lunch | Dinner | Kozara |Sushi | Dessert | Beverage |
SUSHI (2PC/ORDER) & SASHIMI
TORO / fatty tuna | mp |
MAGURO / bluefin tuna | mp |
TUNA / yellowfin or bigeye tuna | 8/16 |
SHIRO MAGURO / albacore | 7/15 |
SAKE / Atlantic salmon | 7/15 |
UNAGI / fresh water eel | 9/18 |
HAMACHI / yellowtail | 7/15 |
HIRAME / halibut | 7/15 |
KANPACHI / amber jack | 8/16 |
TAI / red snapper | 7/15 |
AJI / Spanish mackerel | 8/16 |
KOHADA / Japanese shad | 7/15 |
MASABA / mackerel | 8/16 |
HOTATE / scallop | 8/16 |
MIRUGAI / jumbo clam | mp |
EBI / shrimp | 7/15 |
AMA EBI / sweet shrimp | mp |
TAKO / octopus | 7/15 |
IKURA / salmon roe | 8/16 |
UNI / sea urchin | mp |
SUSHI ROLLShand/cut |
|
CALIFORNIA ROLL | 7/8 |
HAYAMA CRUNCH ROLL spicy tuna roll, topped with crunchy tempura flakes, eel sauce |
12 |
HAYAMA ROLL California roll , myoga w/sesame sauce |
13 |
KANPYO ROLL / sweet soy flavored gourd | 5 |
KAPPA ROLL / cucumber | 4/5 |
NATTO ROLL / fermented soybeans | 5/6 |
PHILADELPHILA ROLL | 8/12 |
SALMON SKIN ROLL | 8/9 |
SHRIMP TEMPURA ROLL | 10 |
SOFT SHELL CRAB ROLL | 16 |
SPICY TUNA ROLL | 7/8 |
TUNA ROLL | 7/8 |
VEGETABLE ROLL | 6/7 |
YELLOW TAIL W/SCALLION ROLL | 7/8 |
CATERPILLAR ROLL | 16 |
RAINBOW ROLL | 16 |
Web menu items and price may not be up to date